GRADING & ANALYSIS

Americus

Carolina

Rainbow Plant Food formulations are tailor made, based on thousands of soil samples taken from area farms. Our end goal? Your bottom line.

CUSTOM FORMULATIONS

Farming technology is constantly improving and so is Rainbow Plant Food. Each grade is reviewed annually. Formulations are altered as needed to meet the changing nutritional needs arising from increased yields, new crop varieties, and modified farming practices. Rainbow Plant Food formulations are tailor made, based on thousands of soil samples taken from area farms. Our end goal? Your bottom line.

INTERNATIONAL

Formulated to give an even distribution of N, P and K. International is produced to specifically meet your economic needs, as well as your crops’ nutritional requirements. It is a reliable cost-effective alternative to physically mixed materials. Granules of this product contain a standard amount of nitrogen, phosphorus, potassium, and sulfur – the four essential ingredients for above-average yields.

RAINBOW

Nutritional benefits that meet your crops needs. Rainbow boasts the same four basic minerals as our International product, and adds other nutrients such as boron, manganese and zinc to promote fuller and more vibrant crops. Started as a premium plant food for cotton in 1925, today this product is perfect for just about every crop, including cotton, corn, tobacco, soybeans, and more.

SUPER RAINBOW

Going premium pays. Super Rainbow offers you optimal nutritional benefits through additional nutrients such as magnesium, sulfur, and calcium to facilitate exceptional yields and higher grades. This product line also boasts additional micronutrients including copper, iron, and boron – all of which act as catalysts to activate enzyme systems and maximize plant health and crop quality. These kinds of inputs will lead you to exceptional yields, higher grades and maximum profits.

Americus / Super Rainbow
NPKMgCaSBCUFeMnZnCINN
16 4 81.0012.00.0303.00.30.106.001.00
10 10 102.003.0012.00.070.25.106.00.50
7 20 202.004.00.1301.00.3015.00
6 6 184.004.0010.00.050.50.30.103.003.00
5 22 63.005.008.00.5001.002.00.603.00
5 12 123.006.007.00.150.20.40.302.002.00
4 8 124.006.008.00.1301.0014.00
3 9 182.006.008.00.1301.0014.00
3 7 283.008.00.2501.50.5021.00
13 13 132.009.00.100.10.40.209.00.70
5 20 202.006.00.300.25.3015.00
Americus / Rainbow
NPKMgCaSBCUFeMnZnCINN
14 4 141.0012.00.1001.00.25.1012.00.50
10 5 251.006.001.50.2522.001.25
5 15 301.004.00.100.50.1526.00
5 10 151.007.003.00.100.25.1012.00
6 12 185.0010.00.050.25.052.50
5 8 211.0010.00.350.101.4018.00
Americus / International
NPKMgCaSBCUFeMnZnCINN
13 13 1310.00.1012.00.50
10 10 108.00.209.00.50
5 10 303.00.030.201.00.1026.00
5 10 158.006.0013.00.50
Carolina / Super Rainbow
NPKMgCaSBCUFeMnZnCINN
13 0 143.0014.00.033.10.102.002.60
6 12 183.002.008.00.033.10.10.103.003.00
6 6 184.004.0010.00.050.50.30.103.003.00
6 3 184.00 4.0010.00.033.10.10.103.003.00
6 3 182.005.009.00.200.10.101.00.2013.00
3 7 283.008.00.2501.50.5021.00
Swipe Icon
Carolina / Rainbow
NPKMgCaSBCUFeMnZnCINN
8 16 241.506.00.033.10.104.004.00
8 8 242.001.007.00.033.10.10.104.004.00
8 4 241.006.00.150.25.12.0820.00
14 4 141.0012.00.1001.00.25.00112.00.50
Swipe Icon
Carolina / International
NPKMgCaSBCUFeMnZnCINN
5 10 303.00.30.201.00.00126.00
Swipe Icon